Chandni Chowk, New Delhi, Delhi
GST No. 07ACPPJ1629R1ZX
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Water Insoluble matter | Yes |
| Loss on Ignition | Yes |
| Water insoluble | Yes |
| Packing Size | 14kg |
| Gross Weight | 50kg |
Product Price :Get Latest Price
Product Details:| Purity | 99.9% |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Size | 280 kg |
| Packaging Type | Drum |
| Brand | J Brothers |
| Shelf Life | 1 Year |
Product Price :Get Latest Price
Product Details:| Purity/Concentration | 99.50% |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Usage/Application | Descaling Agent |
| Molecular Weight | 97.1 g/mol |
| Chemical Formula | H3NSO3 |
| CAS Number | 5329-14-6 |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Usage/Application | USED IN INDUSTRIAL GRADE |
| Packaging Size | 25 Kg |
| Purity % | 99% |
| Packaging Type | Bag |
| Packaging Details | 25 KG BAG |
| Grade Standard | Industrial Grade |
| Type | MONOHYDRATE |
| Brand | CHINA |
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade Standard | IP |
| Packaging Size | 25Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Type | EDTA Di Sodium Salt |
| Color | White |
| Usage | Lab |
Product Price :Get Latest Price
Product Details:| Physical Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Moisture | 8% |
Product Price :Get Latest Price
Product Details:| Physical State | Powder |
| Form | Powder |
| Usage/Application | Industrial |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Color | white |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
Here are some key features and properties of Poly Aluminium Chloride:
Chemical Formula: The chemical formula for PAC can vary, but it is generally represented as Aln(OH)mCl(3n-m), where "n" represents the number of aluminum atoms, "m" represents the number of hydroxide ions, and the subscript numbers ensure that the overall charge is neutral.
Form: PAC is usually found in the form of a yellow to brown powder or a liquid solution. The liquid form is often preferred for ease of handling and dosing.
Solubility: PAC is soluble in water, and its solubility is a key factor in its effectiveness in water treatment applications.
Coagulation and Flocculation: PAC works by promoting coagulation and flocculation in water. When added to water, it destabilizes particles, such as suspended solids and colloids, allowing them to come together and form larger, settleable flocs. This facilitates the removal of impurities from the water.
pH Range: The effectiveness of PAC is influenced by the pH of the water. It generally works well in a wide pH range, but optimal performance is often achieved in the slightly acidic to neutral pH range.
Applications:
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Physical Form | Liquid |
| Active Content | 60% |
| Packaging Size | 65 Kg |
| Usage | Detergent, Scale Inhibitor, Water Treatment, Boiler Water, Cooling Tower |
| Packaging Type | Drum |
| Brand | HEDP 50 |
| Purity | 60% |
| Grade | Industrial |
| pH Value | 2-3 |
| Odor | Odorless |
| Color | Transparent |
| Acidity | 60% |
Product Price :Get Latest Price
Product Details:| Grade Standard | Food Grade |
| Purity | 98% |
| Purity/Concentration | 98% |
| Packaging Details | 50 Kg Bag |
| Grade | Analytical |
| Application | Meat Curing, Textile Industry |
| Usage/Application | Lab |
| Concentration | 30% |
| Storage | Below 30 Degree |
| Form | Solution |
Product Price :Get Latest Price
Product Details:| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 65 Kg |
| Packaging Type | Drum |
| Brand | HEDP |
| Purity | 77% |
| Grade | Chemical Grade |
| Type | Hydroxyethylidene Diphosphonic Acid HEDP 50% |
| Form | Liquid |
| Storage | Below 30 Degree |
Product Price :Get Latest Price
Product Details:| Purity | <97% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Details | 25 Kg Bag |
| Packaging Type | BAG |
| Concentration | 62% |
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade | Technical Grade |
| Purity | 98% |
| Packaging Details | 50kg Bag |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | White |
| Melting Point(MP) | 30 Degree |
Product Price :Get Latest Price
Product Details:| Purity/Concentration | 98% |
| Form | Powder |
| Physical State | Powder |
| Packaging Details | 25 kg bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| CAS No | 584087 |
| Shelf life | 1 Year |
Product Price :Get Latest Price
Product Details:| Purity/Concentration | 98% |
| Form | Powder |
| Physical State | Powder |
| Packaging Details | 25 kg bag |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| Usage/Application | Laboratory |
| CAS No | 584087 |
| Shelf life | 1 Year |
Product Price :Get Latest Price
Product Details:| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 99% |
| Formula | C4H2O3 |
| Product Type | Maleic Anhydride Briquette |
| Grade Standard | Chemical Grade |
| Color | White |
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Grade | Chemical Grade |
| Packing Size | 25 kg |
Product Price :Get Latest Price
Product Details:| Purity % | 99.50% |
| Purity/Concentration | 98% |
| Form | Powder |
| Physical State | Powder |
| Packaging Details | 25 Kg |
| Grade Standard | Analytical Grade |
| Grade | Analytical Reagent Grade |
| CAS No | 584087 |
Product Price :Get Latest Price
Product Details:| Grade | Technical Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Physical Form | Powder |
| Colour | White |
| Odour | No Odour |
Product Price :Get Latest Price
Product Details:| Purity % | 99.50% |
| Purity/Concentration | 98% |
| Physical State | Solid |
| Form | Powder |
| Packaging Details | 25 kg bag |
| Grade Standard | Analytical Grade |
| Grade | Analytical Reagent Grade |
| Usage/Application | Personal |
| CAS No | 584087 |
| Shelf life | 1 Year |
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| CAS No | 7757 83 7 |
| Packaging Type | Bag |
| Packaging Size | 50kg |
| Grade | Chemical |
| Type | Sodium Sulphite |
| Color | White |
Product Price :Get Latest Price
Product Details:| Purity | 99.8%+ |
| Packaging Size | 25 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Physical Form | Powder |
| Shelf Life | 1 Year |
| Color | White |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 kg |
| Purity | 98% |
| Grade | Chemical |
| Color | White |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial |
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Water Insoluble matter | Yes |
| Water insoluble | Yes |
| Packing Size | 10kg |
| Gross Weight | 100kg |
| Molar Mass | 20M |
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Water Insoluble matter | Yes |
| Loss on Ignition | Yes |
| Water insoluble | Yes |
| Packing Size | 15kg |
Product Price :Get Latest Price
Product Details:| Purity | 98.50% |
| Packaging Details | 25Kg bag |
| Grade | Laboratory Reagent Grade |
| Form | Crystal |
| CAS No | 7727-21-1 |
| Usage/Application | Pharmaceutical Industry |
| Molecular Formula | K2S2O8 |
| Shelf Life | 24 months |
Product Price :Get Latest Price
Product Details:| Purity/Concentration | 98% |
| Packaging Details | 25Kg bag |
| Form | Powder |
| Grade | Analytical Reagent Grade |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | Packet |
| Type | Potassium Dichromate Powder |
| Color | Orange |
| Form | Powder |
| Purity | 88% |
Product Price :Get Latest Price
Product Details:| Usage/Application | Thiox precursor |
| Purity | 99.99% |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Shelf Life | 1 Year |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Usage/Application | Industrial |
| Color | White |
| Moisture | 8% |
| Type | Potassium Bromate |
Product Price :Get Latest Price
Product Details:| Purity | 100% |
| Grade | Industrial Grade |
| Packaging Details | 35 Kg Carboy |
| Form | Liquid |
| CAS No | 64186 |
| Physical State | Liquid |
| Color | Transparent |
| Shelf life | 1 Year |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 kg |
| Packaging Details | 50 kg Bag |
| Usage/Application | Food preservatives |
| Antioxidants type | Carotenoids |
| Physical State | Powder |
| Color | White |
| Storage | Below 30 Degree C |
| Melting Point | 88 Degree |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200L |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Color | Transparent |
| Odour | Normal |
| Shelf life | 1 Year |
Product Price :Get Latest Price
Product Details:| Usage/Application | Laboratory |
| Physical State | Liquid |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Packaging Size | 12kg |
| Purity | 100% |
| Type | Rodine Acid Inhibitors |
| Color | Transparent |
Product Price :Get Latest Price
Product Details:| Purity/Concentration | 98% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Appearance | White Powder |
| Shelf Life | 1Year |
| Certification | Yes |
| Packaging Type | Bag |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Size | 190Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Color | Transparent |
| Acidity | 70% |
| Physical State | Liquid |
Product Price :Get Latest Price
Product Details:| Purity % | 100% |
| Usage/Application | Industrial |
| Packaging Details | 25 kg Bag |
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| Color | Yellow |
| Odour | No Odour |
| Shelf life | 1 Year |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Grade | Industrial grade |
| Packaging Type | Bag |
| Application | Water treatment. Cosmetic. PHARMA |
| pH Range | 4.0–6.0 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Purity | 90% |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Color | White |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 175 Kg |
| Purity | 99.99% |
| Grade | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Assay Method | Titration |
| Moisture | <0.1% |
| Packaging Type | Drum |
| Application | Rubber Chemicals |
| Shelf Life | 1 Year |
| Color | Transparent |
| Packaging Size | 180 kg |
| Molecular Weight | 5kg |
Explore More Products
© J. Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited