Chandni Chowk, New Delhi, Delhi
GST No. 07ACPPJ1629R1ZX
Product Price :Get Latest Price
Product Details:Packaging Size | Standard |
Packaging Type | Bottel |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage | Laboratory |
Water Content | NIL |
Product Price :Get Latest Price
Product Details:Grade Standard | Chemical Grade |
Packaging Type | Bag |
State of Matter | Liquid |
Packaging Size | 25kg |
Form of Chemicals | Liquid |
Color | Transparent |
Viscosity | Yes |
Physical State | Liquid |
Usage | Laboratory |
The Mono Ethylene Glycol family of products are clear, moderately viscous, hydroscopic liquids at room temperature. For your convenience, below is a summary of specifications and typical properties of the three major ethylene glycols: Ethylene glycol (eg), diethylene glycol (deg), and triethylene glycol (teg).
Data Sheet:
Index | content |
Purity (Ethylene Glycol) % | 99.0 min |
Diethylenglycol % | 0.05 max |
Iron ppm | 0.1 max |
Water, % | 0.1 max |
Color | 10 max |
Ash Content ppm | 10 max |
Specific Gravity (at 20/20ºC) | 1.1150 to 1.1158 |
Distillation at 760mm Hg | 195-199 °C |
Product Price :Get Latest Price
Product Details:Purity | 99% |
Grade | Technical |
Usage/Application | Industrial |
Packaging Type | Drum |
Melting Point | 10.3C |
Physical State | Liquid |
Quality | High |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging Type | Bag |
State of Matter | Granular |
Features | Acid Resistant |
Form of Chemicals | Granules |
Color | Transparent |
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade |
Packaging Size | 25 kilogram |
Explore More Products
3.9/5
Rated by 9 Users
© J. Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited