Chandni Chowk, New Delhi, Delhi
GST No. 07ACPPJ1629R1ZX
Call 08046033790 84% Response Rate
Product Brochure
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage | Laboratory |
Packaging Type | Bottel |
Packaging Size | Standard |
Water Content | NIL |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade |
State of Matter | Granular |
Features | Acid Resistant |
Packaging Type | Bag |
Form of Chemicals | Granules |
Packaging Size | 25 kilogram |
Color | Transparent |
View Complete details
Product Brochure
Purity | 99% |
Grade | Technical |
Usage/Application | Industrial |
Packaging Type | Drum |
Melting Point | 10.3C |
Physical State | Liquid |
Quality | High |
View Complete details
Minimum Order Quantity | 200 Kilogram |
Formula | C4H9NO |
Molar Mass | 87.1 g/mol |
Form of Chemicals | Liquid |
Boiling Point | 129 DegreeC |
Density | 1.01 g/cm3 |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
A colorless, mobile, hygroscopic liquid with characteristic amine-like odor.
Specifications:
Appearance |
Clear and substantially free of foreign matter |
Color, Pt-Co |
15 max. |
Morpholine, wt. % |
99.0 min. |
Specific gravity, 20/20?C |
1.001 min., 1.004 max. |
Water, wt. % |
0.3 max. |
Applications:
View Complete details
Packaging Size | 25 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Purity | 99 % |
Brand | Imported From china |
View Complete details
Packaging Size | 25 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Purity | 99 % |
Brand | Imported From china |
View Complete details
Packaging Size | 25 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Form | Powder |
Purity | 99 % |
Brand | Imported From china |
View Complete details
Brand | Tetraclean |
Physical State | Liquid |
Packaging Type | Bottle |
PH Value | 10.0 - 10.4 |
Color | Brown |
Country of Origin | Made in India |
Country of Origin | Made in India |
Purity | 99% |
Packaging Type | Bottle |
Form | Liquid |
Brand | J BROTHERS |
Usage/Application | Personal |
View Complete details
Product Brochure
Form | Liquid |
Packaging Details | 200L Drum |
Usage/Application | lab |
Grade | Laboratory |
Packaging Type | drum |
Country of Origin | Made in India |
Composition |
NaHSO3 + NiSO4 |
Nickel content |
~30ppm |
Form |
Liquid |
Colour |
Clear pale green |
Odour |
Pungent |
Specific gravity |
~1.31 |
Solubility in water |
Complete |
pH (neat, 20oC) |
3.5 – 5.0 |
Freezing point |
~ 0°C |
View Complete details
Product Brochure
Packaging Size | 1 kg |
Physical Form | Powder |
Grade | A |
Packaging Type | Packet |
Country of Origin | Made in India |
Country of Origin | Made in India |
Color | White |
Grade Standard | Technical Grade |
Physical State | Powder |
Purity | 99% |
Brand | J BROTHERS |
View Complete details
Grade Standard | Chemical Grade |
Packaging Type | Bag |
State of Matter | Liquid |
Packaging Size | 25kg |
Form of Chemicals | Liquid |
Color | Transparent |
Viscosity | Yes |
Physical State | Liquid |
Usage | Laboratory |
The Mono Ethylene Glycol family of products are clear, moderately viscous, hydroscopic liquids at room temperature. For your convenience, below is a summary of specifications and typical properties of the three major ethylene glycols: Ethylene glycol (eg), diethylene glycol (deg), and triethylene glycol (teg).
Data Sheet:
Index | content |
Purity (Ethylene Glycol) % | 99.0 min |
Diethylenglycol % | 0.05 max |
Iron ppm | 0.1 max |
Water, % | 0.1 max |
Color | 10 max |
Ash Content ppm | 10 max |
Specific Gravity (at 20/20ºC) | 1.1150 to 1.1158 |
Distillation at 760mm Hg | 195-199 °C |
View Complete details
Country of Origin | Made in India |
Usage/Application | Lab |
Packaging Type | Bottle |
Form | Liquid |
Brand | J bROTHERS |
Formula | NH3 |
Molar Mass | 17.031 g/mol |
View Complete details
Minimum Order Quantity | 230 Kilogram |
Formula | C2H6O2 |
Molar Mass | 62.07 g/mol |
Molecular formula | C2H6O2 |
Packaging Size | 230 kg |
Synonyms | Monoethylene glycol |
Usage/Application | Coolant,Production of polyester fibers,Raw material for antifreeze |
Purity % | >99% |
Physical State | Liquid |
Grade Standard | Analytical Grade |
Boiling Point | 197 DegreeC |
Melting Point | -12.9 DegreeC |
Density | 1.11 g/cm3 |
Packaging Type | Drum |
View Complete details